Scan on the official WeChat platform
Diameter | Mounting | Operating distance/Sn | Housing material | Operating voltage | Output | model | Connection type | |
---|---|---|---|---|---|---|---|---|
M30*53 | Non-Shielded | 15.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS30 | M12 Connector | |
M30*48 | Shielded | 10.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS30 | M12 Connector | |
M30*75 | Non-Shielded | 15.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-C30 | M12 Connector | |
M30*75 | Shielded | 10.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-C30 | M12 Connector | |
M30*55 | Non-Shielded | 15.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-C30 | PVC,2m | |
M30*55 | Shielded | 10.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-C30 | M12 Connector | |
M18*53 | Non-Shielded | 8.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS18 | M12 Connector | |
M18*48 | Shielded | 5.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS18 | M12 Connector | |
M18*40 | Non-Shielded | 8.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS18 | PVC,2m | |
M18*35 | Shielded | 5.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS18 | PVC,2m | |
M18*65 | Non-Shielded | 8.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-C18 | M12 Connector | |
M18*65 | Shielded | 5.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-C18 | M12 Connector | |
M18*55 | Non-Shielded | 8.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-C18 | PVC,2m | |
M18*55 | Shielded | 5.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-C18 | PVC,2m | |
M12*50 | Non-Shielded | 4.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS12 | M12 Connector | |
M12*50 | Shielded | 2.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS12 | M12 Connector | |
M12*30 | Non-Shielded | 4.0mm | stainless steel | 10-30VDC | DC 3 Wire | HF-CS12 | PVC,2m | |
M12*30 | Shielded | 2.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-CS12 | PVC, 2 m | |
M12*60 | Non-Shielded | 4.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C12 | M12 Connector | |
M12*60 | Shielded | 2.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C12 | M12 Connector | |
M12*50 | Non-Shielded | 4.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C12 | PVC, 2 m | |
M12*50 | Shielded | 2.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C12 | PVC, 2 m | |
M8*30 | Non-Shielded | 2.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-CS08 | PVC, 2 m | |
M18*30 | Shielded | 1.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-CS08 | PVC, 2 m | |
M8*70 | Non-Shielded | 2.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C08 | M12 Connector | |
M8*70 | Shielded | 1.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C08 | M12 Connector | |
M8*60 | Non-Shielded | 2.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C08 | M8 Connector | |
M8*60 | Shielded | 1.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C08 | M8 Connector | |
M8*40 | Non-Shielded | 2.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C08 | PVC, 2 m | |
M8*40 | Shielded | 1.0mm | Stainless steel | 10-30VDC | DC 3 Wire | HF-C08 | PVC, 2 m |
Scan on the public