Scan on the official WeChat platform
Operating voltage: 20-250VAC,20-250VDC, 10-30VDC
Output function: NPN/PNP,NO/NC.
Protection level: IP67
With polarity, overload, short circuit protection.
Wiring method:lead wire type、connector type.
Operating temperature:-25℃...+70℃
It can induction all objects of metal and nonmetal,the temperature andvoltage range is wide and can be applied to different high and low temperature andvoltage occasions.
With simple structure, high temperature resistance, radiation resistance, high resolution and good dynamic response,material level induction function.
Diameter | Mounting | Operating distance/Sn | Housing material | Operating voltage | Output | model | Connection type | |
---|---|---|---|---|---|---|---|---|
φ34*90 | Non-Shielded | 2~35.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P34 | M12 Connector | |
φ34*90 | Shielded | 2~25.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P34 | M12 Connector | |
φ34*80 | Non-Shielded | 2~35.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P34 | PVC, 2 m | |
φ34*80 | Shielded | 2~25.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P34 | PVC, 2 m | |
φ34*90 | Non-Shielded | 2~35.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P34 | M12 Connector | |
φ34*90 | Shielded | 2~25.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P34 | M12 Connector | |
φ34*80 | Non-Shielded | 2~35.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P34 | PVC, 2 m | |
φ34*80 | Shielded | 2~25.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P34 | PVC, 2 m | |
M30*78 | Non-Shielded | 2~30.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-PS30 | M12 Connector | |
M30*78 | Shielded | 2~20.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-PS30 | M12 Connector | |
M30*55 | Non-Shielded | 2~30.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-PS30 | PVC, 2 m | |
M30*55 | Shielded | 2~20.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-PS30 | PVC, 2 m | |
M30*90 | Non-Shielded | 2~30.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P30 | M12 Connector | |
M30*90 | Shielded | 2~20.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P30 | M12 Connector | |
M30*80 | Non-Shielded | 2~30.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P30 | PVC, 2 m | |
M30*80 | Shielded | 2~20.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P30 | PVC, 2 m | |
M30*78 | Non-Shielded | 2~30.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS30 | M12 Connector | |
M30*78 | Shielded | 2~20.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS30 | M12 Connector | |
M30*55 | Non-Shielded | 2~30.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS30 | PVC, 2 m | |
M30*55 | Shielded | 2~20.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS30 | PVC, 2 m | |
M30*90 | Non-Shielded | 2~30.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P30 | M12 Connector | |
M30*90 | Shielded | 2~20.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P30 | M12 Connector | |
M30*80 | Non-Shielded | 2~30.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P30 | PVC, 2 m | |
M18*80 | Shielded | 2~20.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P30 | PVC, 2 m | |
M30*78 | Non-Shielded | 2~30.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-CS30 | M12 Connector | |
M30*78 | Shielded | 2~20.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-CS30 | M12 Connector | |
M30*55 | Non-Shielded | 2~30.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-CS30 | PVC, 2 m | |
M30*55 | Shielded | 2~20.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-CS30 | PVC, 2 m | |
M30*90 | Non-Shielded | 2~30.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-C30 | M12 Connector | |
M30*90 | Shielded | 2~20.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-C30 | M12 Connector | |
M30*80 | Non-Shielded | 2~30.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-C30 | PVC, 2 m | |
M30*80 | Shielded | 2~20.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-C30 | PVC, 2 m | |
M30*78 | Non-Shielded | 2~30.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS30 | M12 Connector | |
M30*78 | Shielded | 2~20.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS30 | M12 Connector | |
M30*55 | Non-Shielded | 2~30.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS30 | PVC, 2 m | |
M30*55 | Shielded | 2~20.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS30 | PVC, 2 m | |
M30*90 | Non-Shielded | 2~30.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C30 | M12 Connector | |
M30*90 | Shielded | 2~20.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C30 | M12 Connector | |
M30*80 | Non-Shielded | 2~30.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C30 | PVC, 2 m | |
M30*80 | Shielded | 2~20.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C30 | PVC, 2 m | |
M18*79 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-PS18 | M12 Connector | |
M18*79 | Shielded | 2~8.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-PS18 | M12 Connector | |
M18*55 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-PS18 | PVC, 2 m | |
M18*55 | Shielded | 2~8.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-PS18 | PVC, 2 m | |
M18*93 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P18 | M12 Connector | |
M18*93 | Shielded | 2~8.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P18 | M12 Connector | |
M18*80 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P18 | PVC, 2 m | |
M18*80 | Shielded | 2~8.0mm adjustable | PBT | 10-30VDC | DC 4 Wire | HC-P18 | PVC, 2 m | |
M18*79 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS18 | M12 Connector | |
M18*79 | Shielded | 2~8.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS18 | M12 Connector | |
M18*55 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS18 | PVC, 2 m | |
M18*55 | Shielded | 2~8.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS18 | PVC, 2 m | |
M18*93 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P18 | M12 Connector | |
M18*93 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P18 | M12 Connector | |
M18*93 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P18 | M12 Connector | |
M18*93 | Shielded | 2~8.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P18 | M12 Connector | |
M18*80 | Non-Shielded | 2~15.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P18 | PVC, 2 m | |
M18*80 | Shielded | 2~8.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P18 | PVC, 2 m | |
M18*79 | Non-Shielded | 2~15.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-CS18 | M12 Connector | |
M18*79 | Shielded | 2~8.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-CS18 | M12 Connector | |
M18*55 | Non-Shielded | 2~15.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-CS18 | PVC, 2 m | |
M18*55 | Shielded | 2~8.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-CS18 | PVC, 2 m | |
M18*93 | Non-Shielded | 2~15.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-C18 | M12 Connector | |
M18*93 | Shielded | 2~8.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-C18 | M12 Connector | |
M18*80 | Non-Shielded | 2~15.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-C18 | PVC, 2 m | |
M18*80 | Shielded | 2~8.0mm adjustable | Nickel plated brass | 10-30VDC | DC 4 Wire | HC-C18 | PVC, 2 m | |
M18*79 | Non-Shielded | 2~15.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS18 | M12 Connector | |
M18*79 | Shielded | 2~8.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS18 | M12 Connector | |
M18*55 | Non-Shielded | 2~15.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS18 | PVC, 2 m | |
M18*55 | Shielded | 2~8.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS18 | PVC, 2 m | |
M18*93 | Non-Shielded | 2~15.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C18 | M12 Connector | |
M18*93 | Shielded | 2~8.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C18 | M12 Connector | |
M18*80 | Non-Shielded | 2~15.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C18 | PVC, 2 m | |
M18*80 | Shielded | 2~8.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C18 | PVC, 2 m | |
M12*50 | Non-Shielded | 1~6.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS12 | M12 Connector | |
M12*50 | Shielded | 1~3.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS12 | M12 Connector | |
M12*42 | Non-Shielded | 1~6.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS12 | PVC, 2 m | |
M12*42 | Shielded | 1~3.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-PS12 | PVC, 2 m | |
M12*68 | Non-Shielded | 1~6.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P12 | M12 Connector | |
M12*68 | Shielded | 1~3.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P12 | M12 Connector | |
M12*59 | Non-Shielded | 1~6.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P12 | PVC, 2 m | |
M12*59 | Shielded | 1~3.0mm adjustable | PBT | 10-30VDC | DC 3 Wire | HC-P12 | PVC, 2 m | |
M12*50 | Non-Shielded | 1~6.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS12 | M12 Connector | |
M12*50 | Shielded | 1~3.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS12 | M12 Connector | |
M12*42 | Non-Shielded | 1~6.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS12 | PVC, 2 m | |
M12*42 | Shielded | 1~3.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS12 | PVC, 2 m | |
M12*68 | Non-Shielded | 1~6.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C12 | M12 Connector | |
M12*68 | Shielded | 1~3.0mm adjustable | Shielded | 10-30VDC | DC 3 Wire | HC-C12 | M12 Connector | |
M12*59 | Non-Shielded | 1~6.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C12 | PVC, 2 m | |
M12*59 | Shielded | 1~3.0mm adjustable | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C12 | PVC, 2 m | |
M8*53 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS08 | M12 Connector | |
M8*53 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS08 | M12 Connector | |
M8*45 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS08 | M8 Connector | |
M8*45 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS08 | M8 Connector | |
M8*30 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS08 | PVC, 2 m | |
M8*30 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-CS08 | PVC, 2 m | |
M8*70 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C08 | M12 Connector | |
M8*70 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C08 | M12 Connector | |
M8*60 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C08 | M8 Connector | |
M8*60 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C08 | M8 Connector | |
M8*45 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C08 | PVC, 2 m | |
M8*45 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-C08 | PVC, 2 m | |
φ6.5*69 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-S06 | M12 Connector | |
φ6.5*69 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-S06 | M12 Connector | |
φ6.5*60 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-S06 | M8 Connector | |
φ6.5*60 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-S06 | M8 Connector | |
φ6.5*40 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-S06 | PVC, 2 m | |
φ6.5*40 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-S06 | PVC, 2 m | |
φ6.5*53 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-SS06 | M12 Connector | |
φ6.5*53 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-SS06 | M12 Connector | |
φ6.5*45 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-SS06 | M8 Connector | |
φ6.5*45 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-SS06 | M8 Connector | |
φ6.5*30 | Non-Shielded | 2.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-SS06 | PVC, 2 m | |
φ6.5*30 | Shielded | 1.0mm | Nickel plated brass | 10-30VDC | DC 3 Wire | HC-SS06 | PVC, 2 m |
Scan on the public