| Beam type | 60pcs beams |
| Mounting | Through-beam |
| Operating distance | 7m |
| Housing material | Frame: aluminum |
| Operating voltage | 10-30VDC |
| Height of induction | 1180mm |
| Beam distance | 20mm |
| Detection Min.object | φ30mm Opaque object |
| Emitting element | Infrared LED |
| Max.Load current | 200mA |
| Output state: | when any light is shielded, the output state changed. |
| Voltage Drop | NPN/PNP,<1.5V; Relay 5A/250VAC,5A/30VDC |
| Output function | NPN/PNP Transistor output; Relay output |
| Response Time | ≤10ms |
| Short-circuit Protection | YES |
| Conflict protection function | Built-in |
| Operating Temperature | -10℃~+55℃, deposit:-10℃~+60℃ |
| Ambient Humidity | 35 to 85% RH, deposit:35 to 85% RH |
| Backlight luminance | Sunlight:10,000Lux, Halogen light:3,000Lux |
| Protection Category | IP67 |
| Output | Emitter:DC3Wire; Receiver:DC4Wire |
| Connection type | 2m PVC Cable |
| Material Active Face | Lens:PET |
| EMC | RFI>10V/m(in 30-1000MHZ), EFT>1KV,ESD>4KV(contact) |
| Shock resistance | 490m/s2,Use acceleration: 50g, In X,Y, and Z direction for each 3 times. |
| Vibration resistance | Frequency:10-55HZ, Amplitude:7.5mm,In X,Y, and Z direction for each 2 hours. |
| Voltage withstand ability | Withstand 1000V voltage within one minute between the power connection terminal and the housing. |
| Insulation resistance | Resistance between the power connector with a 250VDC resistor and the housing ≥ 20 megohm |
| Output indicator | The green LED light-on when all transmitters are lighting normally, and display on the second green LED when any light beam is not emitted normally. |
The red LED light-on when any light beam is shielded, and the green LED light-on when all light light beam is not shielded. |